Features
- Vision correction for myopia and hyperopia
- Silicone hydrogel material
- Supports excellent all-day comfort
- UVA and UVB protection*
- Daily replacement lenses
$45.00 – $260.00
+ Free ShippingDaily Disposable
Available in a pack of 30 or 90 lenses
When selecting one eye-only option, please select the NIL option for the eye you don’t want to order.
Base Curve | 8.6 |
---|---|
RE Sphere Power | NIL, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, Plano, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
RE Cyl | -0.75, -1.25, -1.75, -2.25 |
RE Axis | NIL, 10, 20, 60, 70, 80, 90, 100, 110, 120, 160, 170, 180 |
LE Sphere Power | NIL, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, Plano, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
LE Cyl | -0.75, -1.25, -1.75, -2.25 |
LE Axis | NIL, 10, 20, 60, 70, 80, 90, 100, 110, 120, 160, 170, 180 |
Reviews
There are no reviews yet.