Features
- +10.00D to -10.00D (sphere) and to -5.75 (cylinder)
- Axis: 5° to 180° in 5° steps
- Monthly replacement schedule
- Daily or up to 29 nights / 30 days extended wear
$179.00 – $358.00
+ Free ShippingMonthly Disposable
6 lenses per box
When selecting one eye-only option, please select the NIL option for the eye you don’t want to order.
Pack Size | 6 |
---|---|
Base Curve | 8.7 |
RE Sphere Power | NIL, +20.00, +19.50, +19.00, +18.50, +18.00, +17.50, +17.00, +16.50, +16.00, +15.50, +15.00, +14.50, +14.00, +13.50, +13.00, +12.50, +12.00, +11.50, +11.00, +10.50, +10.00, +9.50, +9.00, +8.50, +8.00, +7.50, +7.00, +6.50, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, Plano, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00, -12.50, -13.00, -13.50, -14.00, -14.50, -15.00, -15.50, -16.00, -16.50, -17.00, -17.50, -18.00, -18.50, -19.00, -19.50, -20.00 |
RE Cyl | -0.75, -1.25, -1.75, -2.25, -2.75, -3.25, -3.75, -4.25, -5.25, -5.75 |
RE Axis | NIL, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180 |
LE Sphere Power | NIL, +20.00, +19.50, +19.00, +18.50, +18.00, +17.50, +17.00, +16.50, +16.00, +15.50, +15.00, +14.50, +14.00, +13.50, +13.00, +12.50, +12.00, +11.50, +11.00, +10.50, +10.00, +9.50, +9.00, +8.50, +8.00, +7.50, +7.00, +6.50, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, Plano, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00, -12.50, -13.00, -13.50, -14.00, -14.50, -15.00, -15.50, -16.00, -16.50, -17.00, -17.50, -18.00, -18.50, -19.00, -19.50, -20.00 |
LE Cyl | -0.75, -1.25, -1.75, -2.25, -2.75, -3.25, -3.75, -4.25, -4.75, -5.25, -5.75 |
LE Axis | NIL, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180 |
Reviews
There are no reviews yet.